San Jacinto College’s nursing school and registered nurse program combine the art of caring with the science of healing. Our transformative, hands-on education prepares new and seasoned nurses to excel in this noble profession. Join us in making a positive impact in people’s lives.
Registered Nurse: $92,935
Licensed Vocational Nurse $59,015
For more salary information, check out Texas Wages
The content below shows a flowchart of the career tracks.
Associate Degree Nursing, AAS
Nursing, B.S.N.
Vocational Nursing, Level 2 Certificate
Certified Nurse Aide, Continuing Education Course
You will be prepared for a career in the healthcare field. Use your license to help patients in home health or at a hospital, clinic, or another facility.
When you graduate from the RN-to-BSN program, you will be able to:
When you graduate from the RN-to-BSN program, you will be able to:
You don’t have to take our word on our successful track record. The numbers speak for themselves. Check out our program achievements in completion, licensing, and job placement!
Central Campus
Report Year | NCLEX-RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
---|---|---|---|---|---|
2022 | 87.30% | Fall 2021 | 51% | 2018-19 | 74% |
2021 | 90% | Fall 2020-Spring 2021 | 62.41% | 2018-19 | 74% |
2020 | 96.74% | Fall 2019-Spring 2020 | 77.23% | 2020 (For 2018-2019) | 85% |
2019 | 98.91% | Fall 2018-Spring 2019 | 74% | 2019 (For 2017-2018) | 77% |
2018 | 95.45% | Fall 2016 – Spring 2017 | 50% | 2018 (For 2016-2017) | 87% |
2017 | 91.54% | Fall 2015 - Spring 2016 | 78% | 2017 (For 2015-2016) | 91% |
2016 | 87.17% | Fall 2014- Spring 2015 | 76% | 2016 (For 2014–2015) | 93 |
North Campus
Report Year | NCLEX-RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
---|---|---|---|---|---|
2020 | 95.45% | Fall 2019-Spring 2020 | 95.45% | 2020 (For 2018-2019) | 94% |
2019 | 94.74% | Fall 2018-Spring 2019 | 88% | 2019 (For 2017-2018) | 75% |
2018 | 92.59% | Fall 2016 – Spring 2017 | 76% | 2018 (For 2016-2017) | 100% |
2017 | 93.75 | Fall 2015 - Spring 2016 | 83% | 2017 (For 2015-2016) | 96% |
2016 | 79.16% | Fall 2014- Spring 2015 | 79% | 2016 (For 2014–2015) | New program - no graduates |
San Jac sets you up for success. Don’t take our word for it - check out our program achievements in completion, licensing, and job placement!
Report Year | NCLEX RN Pass Rate | Report Year | Completion Rate | Report Year | Job Placement Rate |
---|---|---|---|---|---|
2022 | 88.24% | Fall 2021-Spring 2022 | N/A | N/A | N/A |
2021 | 90.59% | Fall 2020-Spring 2021 | 68% | 2021 (For 2019-2020) | 90% |
2020 | 73.17% | Fall 2019-Spring 2020 | 74% | 2020 (For 2018-2019) | 88% |
2019 | 88.46% | Fall 2018-Spring 2019 | 66% | 2019 (For 2017-2018) | 92% |
2018 | 89.87% | Fall 2017-Spring 2018 | 76% | 2018 (For 2016-2017) | 90% |
At San Jac, you'll gain valuable instruction with great results. Check out our NCLEX-PN pass rates for Vocational Nursing.
Report Year | NCLEX-PN Pass Rate |
---|---|
2022 | 88.37% |
2021 | 80.00% |
2020 | 95.92% |
2019 | 89.8% |
2018 | 83.65% |
Tab name | Session Required | Session Optional | Expandable content |
---|---|---|---|
Tab nameRN-to-BSN | Session Requiredunchecked | Session Optionalchecked | Expandable content Registration: There is no registration for these information sessions.
|
Tab nameADN | Session Requiredunchecked | Session Optionalchecked | Expandable content Applicants need to attend an information session to promote their success in completing
an application. If you are applying to Central Campus, you will need to attend an
information session for Central Campus. Further information session dates will be posted online as they become available.
The last session date will note "Final". To sign up for an information session, please click on the date. Virtual:
Face to Face: |
Tab nameLVN / Paramedic to ADN | Session Requiredunchecked | Session Optionalchecked | Expandable content Please bring your Admission Application Information Packet with you to the information session. Registration: Click on a date below to register for a session. In-person sessions are located on South Campus: 13735 Beamer Rd. Virtual
Face-to-Face
|
Tab nameLVN North Campus | Session Requiredchecked | Session Optionalunchecked | Expandable content We offer virtual information sessions. Registration: Please email vocational.nursingno@sjcd.edu to register for a date. Next information session:
|
Tab nameLVN South Campus | Session Requiredunchecked | Session Optionalchecked | Expandable content Information sessions are optional and are not mandatory for South Campus Vocational Nursing. Session space is limited. Click on the date below to register. Registration: Click on a date to register for Zoom information sessions. Virtual
Face-to-Face
|
Susanne Tolley, Department Chair
281-922-3431
Susanne.Tolley@sjcd.edu
281-998-6350 ext. 3315
Adn.Transition@sjcd.edu
North Campus
Kerri Hines, Department Chair
281-459-7174
Kerri.Hines@sjcd.edu
281-998-6350 ext. 7128
Vocational.NursingNo@sjcd.edu
South Campus
Susanne Tolley, Department Chair
281-922-3431
Susanne.Tolley@sjcd.edu
281-998-6350 ext. 3592
Vocational.Nursing@sjcd.edu