
Find the refund schedules for each term. To be eligible for a refund, you must officially drop the course by the refund schedule deadline.
Specific refund dates apply to each course, based on the start date and class length. If you are on an installment payment plan, you will need to check with the business office to determine if you are eligible for a refund. Looking for drop dates? Below is the refund schedule for each semester. Faculty link for additional information (login required).
LAST DAY:
| term | 100% Refund | 70% refund | 25% refund | Last drop date (no refund) | to opt out of open books plus |
|---|---|---|---|---|---|
| Full Semester: 16 weeks (1) | Aug. 16 | Sep. 2 | Sep. 9 | Nov. 9 | Sep. 9 |
| Weekend (1W) | Sep. 3 | Sep. 21 | Sep. 24 | Nov. 9 | Sep. 24 |
| First 4 weeks (4A) | Aug. 16 | Aug. 20 | Aug. 21 | Sep. 3 | Aug. 21 |
| Second 4 weeks (4B) | Sep. 13 | Sep. 17 | Sep. 18 | Oct. 2 | Sep. 18 |
| Third 4 weeks (4C) | Oct. 11 | Oct. 15 | Oct. 16 | Oct. 30 | Oct. 16 |
| Fourth 4 weeks (4D) | Nov. 8 | Nov. 12 | Nov. 13 | Dec. 4 | Nov. 13 |
| First 5 weeks (5A) | Aug. 16 | Aug. 21 | Aug. 24 | Sep. 10 | Aug. 24 |
| Second 5 weeks (5B) | Sep. 20 | Sep. 25 | Sep. 28 | Oct. 15 | Sep. 28 |
| Third 5 weeks (5C) | Oct. 25 | Oct. 30 | Nov. 2 | Nov. 19 | Nov. 2 |
| First 6 weeks (6A) | Aug. 16 | Aug. 21 | Aug. 25 | Sep. 16 | Aug. 25 |
| First 6 weeks-Weekend (6AS) | Sep. 3 | Sep. 9 | Sep. 11 | Oct. 2 | Sep. 11 |
| Second 7 weeks-Weekend (7BS) | Oct. 15 | Oct. 22 | Oct. 26 | Nov. 18 | Oct. 26 |
| First 8 weeks (8A) | Aug. 16 | Aug. 26 | Aug. 28 | Sep. 24 | Aug. 28 |
| Second 8 weeks (8B) | Oct. 11 | Oct. 21 | Oct. 23 | Nov. 20 | Oct. 23 |
| 10 weeks (10) | Sep. 27 | Oct. 8 | Oct. 13 | Nov. 18 | Oct. 13 |
| First 12 weeks (12A) | Aug. 16 | Sep. 1 | Sep. 4 | Oct. 16 | Sep. 4 |
| Second 12 weeks (12B) | Sep. 13 | Sep. 29 | Oct. 2 | Nov. 13 | Oct. 2 |
| 13 weeks late start (13M, 13T, 13W, 13H, 13F) | Aug. 30 | Sep. 17 | Sep. 22 | Nov. 5 | Sep. 22 |
| 13 weeks (13) | Sep. 7 | Sep. 24 | Sep. 29 | Nov. 12 | Sep. 29 |
LAST DAY:
| term | 100% Refund | 70% refund | 25% refund | Last drop date (no refund) | to opt out of open books plus |
|---|---|---|---|---|---|
| 3-week mini term (3) | Dec. 13 | Dec. 16 | Dec. 17 | Dec. 28 | Dec. 17 |
| Full Semester: 16 weeks (1M, 1T, 1E, 1H, 1F) | Jan. 10 | Jan. 28 | Feb. 3 | Apr. 12 | Feb. 3 |
| Weekend (1WF, 1WS) | Jan. 28 | Feb. 15 | Feb. 18 | Apr. 13 | Feb. 18 |
| First 4 weeks (4A) | Jan. 10 | Jan. 14 | Jan. 15 | Jan. 29 | Jan. 15 |
| Second 4 weeks (4B) | Feb. 7 | Feb. 11 | Feb. 12 | Feb. 26 | Feb. 12 |
| Third 4 weeks (4C) | Mar. 14 | Mar. 18 | Mar. 19 | Apr. 2 | Mar. 19 |
| Fourth 4 weeks (4D) | Apr. 11 | Apr. 15 | Apr. 16 | Apr. 30 | Apr. 16 |
| First 5 weeks (5A) | Jan. 10 | Jan. 15 | Jan. 19 | Feb. 3 | Jan. 19 |
| Second 5 weeks (5B) | Feb. 14 | Feb. 19 | Feb. 22 | Mar. 17 | Feb. 22 |
| Third 5 weeks (5C) | Mar. 28 | Apr. 2 | Apr. 5 | Apr. 22 | Apr. 5 |
| First 6 weeks (6A) | Jan. 10 | Jan. 15 | Jan. 20 | Feb. 10 | Jan. 20 |
| First 6 weeks-Weekend (6AS) | Jan. 21 | Jan. 26 | Jan. 28 | Feb. 19 | Jan. 28 |
| Second 7 weeks-Weekend (7BS) | Mar. 18 | Mar. 25 | Mar. 30 | Apr. 22 | Mar. 30 |
| First 8 weeks (8A) | Jan. 10 | Jan. 21 | Jan. 25 | Feb. 18 | Jan. 25 |
| Second 8 weeks (8B) | Mar. 14 | Mar. 24 | Mar. 29 | Apr. 23 | Mar. 29 |
| 10 weeks (10B) | Feb. 21 | Mar. 4 | Mar. 16 | Apr. 21 | Mar. 16 |
| First 12 weeks (12A) | Jan. 10 | Jan. 27 | Feb. 1 | Mar. 19 | Feb. 1 |
| Second 12 weeks (12M, 12T, 12W, 12H, 12F) | Feb. 7 | Feb. 23 | Feb. 26 | Apr. 16 | Feb. 26 |
| 13 weeks (13M, 13T, 13W, 13H, 13F) | Jan. 24 | Feb. 11 | Feb. 16 | Apr. 8 | Feb. 16 |
LAST DAY:
| term | 100% Refund | 70% refund | 25% refund | Last drop date (no refund) | to opt out of open books plus |
|---|---|---|---|---|---|
| 3-week mini term (3) | May 9 | May 12 | May 13 | May 24 | May 13 |
| First 8 weeks (8) | May 9 | May 19 | May 21 | Jun. 17 | May 21 |
| 11 weeks (11) | May 9 | May 21 | May 27 | Jul. 6 | May 27 |
| 13 weeks (13) | May 9 | May 26 | Jun. 1 | Jul. 15 | Jun. 1 |
| Weekend 12 weeks (1W) | May 13 | Jun. 1 | Jun. 7 | Jul. 14 | Jun. 7 |
| 12 weeks (12) | May 16 | Jun. 2 | Jun. 7 | Jul. 19 | Jun. 7 |
| First 5 weeks (5A) | May 31 | Jun. 7 | Jun. 8 | Jun. 24 | Jun. 8 |
| Second 8 weeks (8A) | May 31 | Jun. 10 | Jun. 14 | Jul. 12 | Jun. 14 |
| Full Semester (1) | May 31 | Jun. 11 | Jun. 16 | Jul. 21 | Jun. 16 |
| Second 5 weeks (5B) | Jul. 5 | Jul. 12 | Jul. 13 | Jul. 28 | Jul. 13 |
San Jac partners with BankMobile to deliver your financial aid and tuition refunds safely and quickly.
Why It Matters:
If you're ever due a refund—such as excess financial aid, dropped classes, or overpayments—you need a way to get your money fast and securely. To ensure timely receipt of any financial aid refunds or credit balances, please log in to your BankMobile account and select your preferred refund method. Refunds cannot be processed without an active refund preference.
How to Sign Up:
Need Help?
San Jac partners with BankMobile to deliver your financial aid and tuition refunds safely and quickly.
Why It Matters:
If you're ever due a refund—such as excess financial aid, dropped classes, or overpayments—you need a way to get your money fast and securely. To ensure timely receipt of any financial aid refunds or credit balances, please log in to your BankMobile account and select your preferred refund method. Refunds cannot be processed without an active refund preference.
How to Sign Up:
Need Help?
